| 2020 | |||
| Date | Unit Price | Distribution / CPU | Reinvestment Price |
| 31-Jan-20 | $1.2351 |
| 2019 | |||
| Date | Unit Price | Distribution / CPU | Reinvestment Price |
| 31-Dec-19 | $1.1541 | ||
| 30-Nov-19 | $1.1947 | ||
| 31-Oct-19 | $1.1855 | ||
| 30-Sep-19 | $1.1641 | ||
| 31-Aug-19 | $1.1684 | ||
| 31-Jul-19 | $1.1500 | ||
| 30-Jun-19 | $1.1142 | $0.027366 | $1.1142 |
| 31-May-19 | $1.0876 | ||
| 30-Apr-19 | $1.0655 | ||
| 31-Mar-19 | $1.0338 | ||
| 28-Feb-19 | $1.0100 | ||
| 31-Jan-19 | $0.9638 |
| 2018 | |||
| Date | Unit Price | Distribution / CPU | Reinvestment Price |
| 31-Dec-18 | $0.8913 | ||
| 30-Nov-18 | $0.9008 | ||
| 31-Oct-18 | $0.9493 | ||
| 30-Sep-18 | $0.9978 | ||
| 31-Aug-18 | $0.9673 | ||
| 31-Jul-18 | $0.9673 |

