The Merchant Opportunities Fund has consistently outperformed, with average returns (after fees) well ahead of the ASX Small Ordinaries Index over a 1-year, 3-year, 5-year, and 7-year period.
Merchant Opportunities Fund Performance as at 30 June 2020
- Merchant
- ASX
Average % returns for Merchant Opportunities Fund versus ASX Small Ordinaries
** Past performance is not an indicator of future returns.
** All returns are NET of fees
Unit Price
$0.00
Merchant Opportunities Fund
(average returns to 31 December 2020)
Fund Performance (average returns) as at 30 June 2020 | ||||
1 Year | 3 Year | 5 Year | 7 Year | |
Merchant Opportunities Fund | 8.07% | 17.95% | 32.86% | 25.11% |
ASX Small Ordinaries Index | -8.30% | 3.79% | 3.31% | 2.22% |
** Past performance is not an indicator of future returns.
** All returns are NET of fees
2020 | |||
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-20 | $2.5688 | ||
30-Nov-20 | $2.5281 | ||
31-Oct-20 | $2.3715 | ||
30-Sep-20 | $2.2883 | ||
31-Aug-20 | $2.2877 | ||
31-Jul-20 | $2.3206 | ||
30-Jun-20 | $2.2204 | ||
31-May-20 | $2.2118 | ||
30-Apr-20 | $2.1302 | ||
31-Mar-20 | $1.9229 | ||
29-Feb-20 | $2.2630 | ||
31-Jan-20 | $2.4342 |
Past performance of the Merchant Opportunities Fund
2019
Fund Performance (Average Returns) as at 30 June 2019
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-19 | $2.2792 | ||
30-Nov-19 | $2.2287 | ||
31-Oct-19 | $2.3469 | ||
30-Sep-19 | $2.2446 | ||
31-Aug-19 | $2.1982 | ||
31-Jul-19 | $2.1368 | ||
30-Jun-19 | $2.0546 | ||
31-May-19 | $2.0109 | ||
30-Apr-19 | $1.9825 | ||
31-Mar-19 | $1.8220 | ||
28-Feb-19 | $1.7956 | ||
31-Jan-19 | $1.7763 |
2018
Fund Performance as at 30 June 2018
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-18 | $1.7297 | ||
30-Nov-18 | $1.8098 | ||
31-Oct-18 | $1.8051 | ||
30-Sep-18 | $1.8512 | ||
31-Aug-18 | $1.8848 | ||
31-Jul-18 | $1.8359 | ||
30-Jun-18 | $1.8749 | ||
31-May-18 | $1.9515 | ||
30-Apr-18 | $1.8658 | ||
31-Mar-18 | $1.9143 | ||
28-Feb-18 | $1.9036 | ||
31-Jan-18 | $1.8369 |
2017
Fund Performance as at 30 June 2017.
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-17 | $1.8333 | ||
30-Nov-17 | $1.6773 | ||
31-Oct-17 | $1.5385 | ||
30-Sep-17 | $1.4514 | ||
31-Aug-17 | $1.3638 | ||
31-Jul-17 | $1.3426 | ||
30-Jun-17 | $1.3767 | ||
31-May-17 | $1.2831 | ||
30-Apr-17 | $1.3687 | ||
31-Mar-17 | $1.4412 | ||
28-Feb-17 | $1.3965 | ||
31-Jan-17 | $1.3320 |
2016
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-16 | Audited $1.3400 | $0.0000 | |
30-Nov-16 | $1.2724 | ||
31-Oct-16 | $1.2629 | ||
30-Sep-16 | $1.1939 | ||
31-Aug-16 | $1.1158 | ||
31-Jul-16 | $1.1664 | ||
30-Jun-16 | Audited $1.1358 | $0.0000 | |
31-May-16 | $1.1222 | ||
30-Apr-16 | $1.1271 | ||
31-Mar-16 | $1.1207 | ||
28-Feb-16 | $1.1607 | ||
31-Jan-16 | $1.0833 |
2015
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-15 | Audited $1.1530 | $0.0000 | |
30-Nov-15 | $0.8028 | ||
31-Oct-15 | $0.7468 | ||
30-Sep-15 | $0.7218 | ||
31-Aug-15 | $0.6736 | ||
31-Jul-15 | $0.6550 | ||
30-Jun-15 | Audited $0.6002 | $0.0000 | |
31-May-15 | $0.5602 | ||
30-Apr-15 | $0.5581 | ||
31-Mar-15 | $0.5353 | ||
28-Feb-15 | $0.5552 | ||
31-Jan-15 | $0.5588 |
2014
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-14 | Audited $0.5818 | $0.0000 | |
30-Nov-14 | $0.5975 | ||
31-Oct-14 | $0.5896 | ||
30-Sep-14 | $0.6179 | ||
31-Aug-14 | $0.6710 | ||
31-Jul-14 | $0.7421 | ||
30-Jun-14 | Audited $0.6807 | $0.0000 | |
31-May-14 | $0.6649 | ||
30-Apr-14 | $0.7090 | ||
31-Mar-14 | $0.8233 | ||
28-Feb-14 | $0.6645 | ||
31-Jan-14 | $0.5433 |
2013
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-13 | Audited $0.5711 | $0.0000 | |
30-Nov-13 | $0.6146 | ||
31-Oct-13 | $0.5974 | ||
30-Sep-13 | $0.6260 | ||
31-Aug-13 | $0.6371 | ||
31-Jul-13 | $0.5876 | ||
30-Jun-13 | Audited $0.5521 | $0.0000 | |
31-May-13 | $0.6120 | ||
30-Apr-13 | $0.6328 | ||
31-Mar-13 | $0.5511 | ||
28-Feb-13 | $0.5446 | ||
31-Jan-13 | $0.5963 |
2012
Date | Unit Price | Distribution / CPU | Reinvestment Price |
31-Dec-12 | $0.5604 | ||
30-Nov-12 | $0.5462 | ||
31-Oct-12 | $0.5550 | ||
30-Sep-12 | $0.5245 | ||
31-Aug-12 | $0.5630 | ||
31-Jul-12 | $0.5929 | ||
30-Jun-12 | $0.6955 | $0.0150 | $0.6955 |
31-May-12 | $0.6509 | ||
30-Apr-12 | $0.7273 |